
Eminem once again has become the number one selling artist this week, making his "Recovery" album just under 2x platinum and ties the record for 7 weeks at the top while Bun B and his "Trill OG" album debuts at number four with close to 40,000 copies sold. Rick Ross continues to move down dropping 35% in sales (to 6th) and Drake drops from 5th to 8th with another 32,000 copies sold.
Usher drops four spots to 13th with another 16,000+ copies sold of his "Raymond v Raymond" album while the Black Eyed Peas continue to stay in the top 20. B.o.B drops ten spots and Outkast's Big Boi drops 14.
| Number | Last Week | Artist | Album | This Week |
| 1 | 2 | Eminem | Recovery | 151,729 |
| - | 4 | Bun B | Trill OG | 39,838 |
| 6 | 3 | Rick Ross | Teflon Don | 38,268 |
| 8 | 5 | Drake | Thank Me Later | 31,678 |
| 17 | 13 | Usher | Raymond vs Raymond | 16,718 |
| 18 | 12 | Black Eyed Peas | E.N.D. | 16,154 |
| 30 | 28 | B.o.B | Adventures Of Bobby Ray | 11,296 |
| 39 | 25 | Big Boi | Sir Luscious Left Foot | 9,361 |
| 46 | 42 | Alicia Keys | Element Of Freedom | 7,502 |
No comments:
Post a Comment